OLT(241860295) 10:58:43 AW-759006566 OLT(241860295) 10:58:49
High quality 1.5L scale lab spray dryer equipment
Lab scale spray dryer is suitable for the production of in universities, research institutes and food and pharmaceutical chemical enterprises.
Shipping Port:
Xiamen/ShanghaiModel Number:
FMD-150AMinimum Order Quantity:
1
Molecular Distillation/Short Path Distillation is a comparatively new separation technology. It can separate liquid-liquid mixture under temperature that is far lower than boiling point by the difference of mean free path of molecules under high vacuum condition. Such separation is difficult or unable to achieve on normal distillation equipments. Molecular Distillation is especially suitable to separate substances of high boiling point, heat sensitive and easy oxid
| Mole | Effective Evaportion Area(m2) | Condensation Area(m2) | Barrel inside Diameter(mm) | Constant Pressure Feeding funnel volume(L) | Processing Flow(KG/H) | Motor power(W) | Rotation speed (RPM) |
| TYPE A | |||||||
| FMD-60A | 0.06 | 0.1 | 60 | 0.5 | 0.1-2.0 | 120 | 450 |
| FMD-80A | 0.1 | 0.15 | 80 | 1.0 | 0.3-4.0 | 120 | 450 |
| FMD-100A | 0.15 | 0.2 | 100 | 1.5 | 0.5-5.0 | 120 | 450 |
| FMD-150A | 0.25 | 0.4 | 150 | 2.0 | 1.0-8.0 | 120 | 450 |
| FMD-200A | 0.35 | 0.5 | 190 | 5.0 | 1.5-10.0 | 200 | 300 |
| FMD-230A | 0.5 | 0.65 | 220 | 5.0 | 2.0-15.0 | 200 | 300 |
| TYPE B | |||||||
| FMD-60B | 0.06 | 0.1 | 60 | 0.5 | 0.1-2.0 | 120 | 450 |
| FMD-80B | 0.1 | 0.15 | 80 | 1.0 | 0.3-4.0 | 120 | 450 |
| FMD-100B | 0.15 | 0.2 | 100 | 1.5 | 0.5-5.0 | 120 | 450 |
| FMD-150B | 0.25 | 0.4 | 150 | 2.0 | 1.0-8.0 | 120 | 450 |
| FMD-200B | 0.35 | 0.5 | 190 | 5.0 | 1.5-10.0 | 200 | 300 |
| FMD-230B | 0.5 | 0.65 | 220 | 5.0 | 2.0-15.0 | 200 | 300 |
| TYPE C | |||||||
| FMD-60C | 0.06 | 0.1 | 60 | 0.5 | 0.1-2.0 | 120 | 450 |
| FMD-80C | 0.1 | 0.15 | 80 | 1.0 | 0.3-4.0 | 120 | 450 |
| FMD-100C | 0.15 | 0.2 | 100 | 1.5 | 0.5-5.0 | 120 | 450 |
| FMD-150C | 0.25 | 0.4 | 150 | 2.0 | 1.0-8.0 | 120 | 450 |
| FMD-200C | 0.35 | 0.5 | 190 | 5.0 | 1.5-10.0 | 200 | 300 |
| FMD-230C | 0.5 | 0.65 | 220 | 5.0 | 2.0-15.0 | 200 | 300 |






Ollital Technology would like to establish win-win business cooperation with distributors all over the world.
online service
+86 15960821529
kevin@ollital.com
kevinollital@gmail.com
+86 15960821529
+8615960821529