OLT(241860295) 10:58:43 AW-759006566 OLT(241860295) 10:58:49
High quality 1.5L scale lab spray dryer equipment
Lab scale spray dryer is suitable for the production of in universities, research institutes and food and pharmaceutical chemical enterprises.
Item NO.:
AU-120SALead Time:
7daysShipping Port:
XiaMenAU-300SA Sulfuric Acid Concentration and Density Test Machine, Specific Laboratory Density Equipment for H2SO4
| Model | AU-300SA | AU-120SA | 
| H2SO4% Concentration Resolution | 0.1% | 0.01% | 
| H2SO4% Concentration Range | 0.0~100.0% | 0.00~100.00% | 
| Baume Resolution | 0.1°Bé | 0.01°Bé | 
| Baume Range | 0.1~100.0°Bé | 0.01~100.00°Bé | 
| Density Resolution | 0.001 g/cm3 | 0.0001 g/cm3 | 
| Density Range | 0.001—99.999g/cm3 | 0.0001—99.9999g/cm3 | 
| Measuring Type | 0.0~100.0% (0.00~100.00%) | |
| Measuring Time | About 5 seconds | |
| Measuring Method | Taking samples | |
| Temperature Compensation | Standard 20℃ |  | 
| Other target temperature |  | |
| Temperature Compensation Coefficient | Automatically calculate compensation coefficient and input |  | 
| Manual input |  | |
| Temperature Compensation Coefficient Range | (0.00001~9.99999)/ ℃ |  | 
| Result displaying | Standard 20℃:sulfuric acid concentration H2SO4%,baume Bé,specific gravity SG(Displaying sequence can be set freely) |  | 
| Target temperature: sulfuric acid concentration H2SO4%,baume Bé,specific gravity SG(Displaying sequence can be set freely) |  | |
| Actual temperature:sulfuric acid concentration H2SO4%,baume Bé,specific gravity SG(Displaying sequence can be set freely) |  | |
| Measuirng Assembly | Aluminum alloy measuring shelf,Aluminum alloy measuring plate |  | 
| Measuring Principle | Archimedes principle |  | 
| Measuring Calibration/Verification Method | Distilled water calibration/Distilled water verification |  | 
| Data Output Method | RS-232C interfac,PC or AU-40 printer |  | 
| Standard Accessories | host,measurement plate,AU-20B anti-corrosivity liquid measuring assembly.tweezer,thermometer,100g weights,windproof dustproof cover,measuring support,power transformer. AU-20B standard anti-corrosivity liquid measurement assembly: two pcs of anti-corrosivity pothpooks,two pcs of anti-corrosivity weights,two pcs of anti-corrosivity beakers. |  | 
| Optional Accessories | AU-40 printer,AU-20B anti-corrosivity liquid measuring assembly,AU-20A standard liquid measuring assembly.AU-40A cable. |  | 
| Power Supply | AC100V~240V 50HZ/60HZ(Default as European type, customer can choose other international standards) |  | 
| Gross Weight/Size | 4.5kg/42.5 cm×17.5 cm×32.5cm |  | 

	
Ollital Technology would like to establish win-win business cooperation with distributors all over the world.
 online service
online service +86 15960821529
+86 15960821529 kevin@ollital.com
kevin@ollital.com kevinollital@gmail.com
kevinollital@gmail.com +86 15960821529
+86 15960821529 +8615960821529
                                            
                            +8615960821529