OLT(241860295) 10:58:43 AW-759006566 OLT(241860295) 10:58:49
High quality 1.5L scale lab spray dryer equipment
Lab scale spray dryer is suitable for the production of in universities, research institutes and food and pharmaceutical chemical enterprises.
Lead Time:
1-3 daysModel Number:
OLT-50HLMinimum Order Quantity:
1Warranty:
1 year| Automatic | Yes | 
| Weight | 4500kg | 
| Servo motor | China | 
| Inverter | China | 
| Main motor | China | 
| Blow Moulding Type | Extrusion Blow Moulding | 
| Power(W) | 180KW | 
Functions and Features:
Main Technical Parameters:
| Model | MD-HL50 | MD-HL55 | MD-HL60 | MD-HL65 | |
| Suitable Material | HDPDE/LDPE/LLDPE | ||||
| Max Film Width(mm) | 600 | 800 | 1000 | 1200 | |
| Film Thickness(mm) | HD:0.008-0.08 LD:0.02-0.15 | ||||
| Max Extrusion Output | HD | 40kg/hr | 50kg/hr | 60kg/hr | 80kg/hr | 
| LD | 50kg/hr | 60kg/hr | 70kg/hr | 100kg/hr | |
| Extrusion Unit | |||||
| Gear Box | 146 | 173 | 173 | 200 | |
| Screw Diameter(mm) | ø50 | ø55 | ø60 | ø65 | |
| Screw L/D Ratio | 28:1 | ||||
| Screw's Material | 38CRMOALA | 38CRMOALA | 38CRMOALA | 38CRMOALA | |
| Barrel's Material | 38CRMOALA | 38CRMOALA | 38CRMOALA | 38CRMOALA | |
| Barrel's Cooling Fan | 25W*2 | 25W*2 | 25W*2 | 25W*2 | |
| Thermo Control(zone) | 3 | 3 | 3 | 4 | |
| Driving Motor(kw) | 11 | 18.5 | 22 | 30 | |
| Extrusion Die | |||||
| Die Rotary Device | 360°Continue Rotary | ||||
| Screen Changer | Standard Manual | ||||
| Thermo Control(zone) | 2 | ||||
| Air Ring(mm) | ø620 | ø760 | ø760 | ø760 | |
| Cooling Blower(kw) | 1.5 | 2.2 | 2.2 | 3 | |
| Center Steady Stick | 1PCS | ||||
| Take-UP Unit | |||||
| Roller Width(mm) | ø138*650 | ø138*850 | ø138*1100 | ø138*1300 | |
| Embossing Roller Width | 550mm | 750mm | 1000mm | 1200mm | |
| Take-UP Motor(kw) | 0.75 | 1.1 | 1.1 | 1.5 | |
| Take-UP Speed(M/min) | 10-60 | ||||
| Height Adjustable Type | 700mm | ||||
| Winding Unit | |||||
| Type OF Winder | Surface Friction Winder | ||||
| Roller Width(mm) | 700 | 900 | 1000 | 1300 | |
| Winding Motor(N.M) | 6 | 10 | 10 | 16 | |
| Winding Speed(M/min) | 10-60 | ||||
| Voltage | 380V,50HZ,3PHASW | ||||
Application:
This kind of machine is widely used in PE plastic film blowing plant.
		 
 
	
		 
 
	
		 
 
	
		 
 
	
		 
 
	
		Accept customization or not:
1.Double winder
2.Corona
3.Air shaft
4.Manual mechanics screen changer
5.Full automatic rewinder
6.Automatic air supply 
	
Ollital Technology would like to establish win-win business cooperation with distributors all over the world.
 online service
online service +86 15960821529
+86 15960821529 kevin@ollital.com
kevin@ollital.com kevinollital@gmail.com
kevinollital@gmail.com +86 15960821529
+86 15960821529 +8615960821529
                                            
                            +8615960821529