OLT(241860295) 10:58:43 AW-759006566 OLT(241860295) 10:58:49
High quality 1.5L scale lab spray dryer equipment
Lab scale spray dryer is suitable for the production of in universities, research institutes and food and pharmaceutical chemical enterprises.
Model Number:
OLT-CC-80DCompliance:
CE CertifiedMinimum Order Quantity:
1Voltage:
108V-380V 50/60HZPower:
3 YearWarranty:
Western Union, T/T, L/CDimension(L*W*H):
70x95x150cmWeight:
160kgPackaging Details:
Standard export wooden boxDelivery Time:
8-10 day 
 
	| Model | OLT-CC-80D | OLT-CC-150D | OLT-CC-225D | OLT-CC-408D | OLT-CC-800D | OLT-CC-1000D | |
| 
						Inner Size(cm) | 40×50 ×40 | 50×60×50 | 50×75×60 | 60×85×80 | 80×100×100 | 100×100×100 | |
| Outer Size(cm) (W x D x H) | 70x95x150 | 105x110x170 | 105x120x185 | 115x140x195 | 155x140x210 | 155x160x210 | |
| Weight(kg) | 160kg | 220kg | 300kg | 550kg | 960kg | 1100kg | |
| Standard parameter | Temp.control method | PID temperature humdity balance control | |||||
| Temp.Range | ModelA:0℃ ~150℃ Model B:-20℃ ~150℃; Model C:-40℃ ~150℃ Model D:-70℃ ~150℃ | ||||||
| Humid.Range | 20%~98%RH | ||||||
| Temp.Uniformity | ±2℃ | ||||||
| Temp.Fluctuation | ±0.5℃ | ||||||
| Humid.Uniformity | ±3%R·H | ||||||
| Heating Rate | ≥3℃/min | ||||||
| Cooling Rate | ≥1~1.5℃/min | ||||||
| Cooling Method | Air cooled | ||||||
| Material | Inner | SUS# 304 stainless steel 1.2mm | |||||
| Outer | Cold-roll steel sheet with Electrostatic coating or SUS# 304 stainless steel | ||||||
| Insulation | Ultra-fine glass fiber insulation cotton / rigid polyurethane foam | ||||||
| Configuration | Heater | Ceramic heater | |||||
| Humidifier | Stainless steel armour humidifier | ||||||
| Cooling | Mechnical single stage refrigeration | ||||||
| Compressor | Original improted French Tecumseh hermetic compressor | ||||||
| Other function | Running error ; self diagnosis ; breakdown tips ; auto-power off | ||||||
| Safety protection | Protection for compressor | Overload protection;overheat protection ; overpressure protection | |||||
| Protection for chamber | dry burn alarm;water shortage alarm;electric leakage protection; | ||||||
| Portection for fan | Overload protection;phase sequence protection | ||||||
| Programmable Controller 
 | Brand | Standard TATO 7" LCD touch screen , optional Sanwon TEMI series | |||||
| Language | Standard English interface, other language is opitonal | ||||||
| Resolution | Temperature:0.01℃;Humidity:0.1%R·H | ||||||
| Program capacity | 269patterns/ 13450 segments | ||||||
| Running method | Fix mode & program mode | ||||||


	
	
 
	
Ollital Technology would like to establish win-win business cooperation with distributors all over the world.
 online service
online service +86 15960821529
+86 15960821529 kevin@ollital.com
kevin@ollital.com kevinollital@gmail.com
kevinollital@gmail.com +86 15960821529
+86 15960821529 +8615960821529
                                            
                            +8615960821529